Philippine
Airlines is pleased to advise you of their additional domestic flight frequencies for
the month of November 2020:
a.
Between Manila and Kalibo
Flight # | Route | Aircraft | Frequency | Flight Schedule | Remarks | |
---|---|---|---|---|---|---|
ETD | ETA | |||||
PR2969 | Manila - Kalibo | A320 | FR / SU | 0845H | 0945H | 2x weekly (FR / SU) until Nov 22, 2020; 3x weekly (WE / FR / SU) effective Nov 23, 2020; 4x weekly (MO / WE / FR / SU) effective Nov 30, 2020 |
PR2970 | Kalibo - Manila | 1030H | 1130H | |||
PR2969 | Manila - Kalibo | Q4NG | WE | 1000H | 1100H | |
PR2970 | Kalibo - Manila | 1140H | 1240H | |||
PR2969 | Manila - Kalibo | Q4NG | MO | 1000H | 1100H | |
PR2970 | Kalibo - Manila | 1140H | 1240H |
b. Between Manila and Butuan
Flight # | Route | Aircraft | Frequency | Flight Schedule | Remarks | |
---|---|---|---|---|---|---|
ETD | ETA | |||||
PR2977 | Manila - Butuan | A320 | MO / WE / FR / SU |
0930H | 1110H | 4x weekly (MO / WE / FR / SU) until Nov 22, 2020; Daily effective Nov 23, 2020 |
PR2978 | Butuan - Manila | 1150H | 1330H | |||
PR2934 | Manila - Butuan | Q4NG | TU / TH / SA | 0930H | 1110H | |
PR2935 | Butuan - Manila | 1150H | 1330H |
c. Between Manila and Tagbilaran (Bohol)
Flight # | Route | Aircraft | Frequency | Flight Schedule | Remarks | |
---|---|---|---|---|---|---|
ETD | ETA | |||||
PR4773 | Manila - Tagbilaran | A321 | WE | 1300H | 1420H | Once weekly (WE) until Nov 18, 2020; 3x weekly (WE / FR / SU) effective Nov 22, 2020 |
PR4774 | Tagbilaran - Manila | 1510H | 1630H | |||
PR2777 | Manila - Tagbilaran | A320 | FR / SU | 1440H | 1600H | |
PR2778 | Tagbilaran - Manila | 1640H | 1800H |
Need help with your booking/s? Visit RAKSO TRAVEL's website at www.RAKSOTRAVEL.com or send an email at support@raksotravel.com.
Reference: Philippine Airlines ADV20-271 dated November 16, 2020
Find out the cheapest airfares and book your air ticket now through Rakso Travel Online Air Ticket Reservation System.
0 Comments