[UPDATE AS OF DEC 4, 2020]
Philippine
Airlines is pleased to advise their flight frequencies to/from Caticlan (MPH),
Bohol (TAG), Tacloban (TAC), Cotabato (CBO), and Pagadian (PAG) for the month of
December 2020 onwards.
a.
Flights to Caticlan, Boracy (MPH) from Manila or Cebu
| Flight # | Route | Frequency | Flight Sched | Remarks | |
|---|---|---|---|---|---|
| ETD | ETA | ||||
| PR2039 | Manila - Caticlan | MO / WE / FR / SU; Daily eff. Dec 18, 2020 |
0750H | 0850H | Dec 2020 until further notice |
| PR2041 | Daily | 1320H | 1420H | ||
| PR2040 | Caticlan - Manila | MO / WE / FR / SU; Daily eff. Dec 18, 2020 |
0940H | 1040H | |
| PR2042 | Daily | 1500H | 1600H | ||
| PR2368 | Cebu - Caticlan | FR / SU | 1315H | 1425H | Eff. Dec 18, 2020 |
| PR2369 | Caticlan - Cebu | 1445H | 1550H | ||
b. Flights to Tagbilaran, Bohol (TAG) from Manila
| Flight # | Route | Frequency | Flight Sched | Remarks | |
|---|---|---|---|---|---|
| ETD | ETA | ||||
| PR2773 | Manila - Tagbilaran | Daily | 0840H | 1000H | Dec 2020 until further notice |
| PR2774 | Tagbilaran - Manila | 1050H | 1210H | ||
c. Flights to Tacloban (TAC) from Manila and Cebu
| Flight # | Route | Frequency | Flight Sched | Remarks | |
|---|---|---|---|---|---|
| ETD | ETA | ||||
| PR2981 | Manila - Tacloban | 2x Daily | 0700H | 0820H | Dec 2020 until further notice |
| PR2985 | 1240H | 1400H | |||
| PR2982 | Tacloban - Manila | 2x Daily | 0900H | 1020H | |
| PR2986 | 1440H | 1605H | |||
| PR2236 | Cebu - Tacloban | TU / TH / SA | 0830H | 0925H | Dec 2020 until further notice |
| PR2237 | Tacloban - Cebu | 0945H | 1040H | ||
d. Flights to Cotabato (CBO) from Manila
| Flight # | Route | Frequency | Flight Sched | Remarks | |
|---|---|---|---|---|---|
| ETD | ETA | ||||
| PR2959 | Manila - Cotabato | MO / TU / WE / TH / FR / SA |
0900H | 1045H | Eff. Dec 17, 2020 |
| PR2960 | Cotabato - Manila | 1125H | 1300H | ||
e. Flights to Pagadian (PAG) from Manila
| Flight # | Route | Frequency | Flight Sched | Remarks | |
|---|---|---|---|---|---|
| ETD | ETA | ||||
| PR2783 | Manila - Pagadian | MO / WE / TH / FR / SU |
0800H | 0940H | 5x weekly until Dec 17, 2020 |
| PR2784 | Pagadian - Manila | 1020H | 1200H | ||
| PR2783 | Manila - Pagadian | Daily | 0800H | 0940H | Eff. Dec 18, 2020 |
| PR2784 | Pagadian - Manila | 1020H | 1200H | ||
Need help with your booking/s? Visit RAKSO TRAVEL's website at www.RAKSOTRAVEL.com or send an email at support@raksotravel.com.
Reference: Philippine Airlines ADV20-294 Dated December 4, 2020
Find out the cheapest airfares and book your air ticket now through Rakso Travel Online Air Ticket Reservation System.
***
For more travel updates, make sure to follow below accounts:
Facebook, Instagram, Twitter, Google, YouTube, and Pinterest


0 Comments